Please note that this page is automatically translated.
Share Overview
Share Overview
| Number of Authorized Shares | 436,000,000 |
|---|---|
| Number of Issued Shares | 116,069,184 (including 2,814,631 treasury stocks) |
| Number of Shareholders | 69,611 |
| Name of Shareholder | Number of Shares Held (shares) | Ratio of Shareholding (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 16,859,100 | 14.89 |
| Custody Bank of Japan, Ltd. (Trust Account) | 6,089,700 | 5.38 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 4,026,938 | 3.56 |
| National Federation of Agricultural Cooperative Associations | 3,744,400 | 3.31 |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 3,217,602 | 2.84 |
| Fiscal Year | From October 1st to September 30th of the following year |
|---|---|
| Ordinary General Meeting of Shareholders | Within three months from the day following the end of each fiscal year |
| Reference Date | September 30 |
| Shareholder Registry Administrator | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited Phone: 0120-782-031 (toll free) |
| Mailing Address/ Contact | 2-8-4 Izumi, Suginami-ku, Tokyo (Postal Code 168-0063) Sumitomo Mitsui Trust Bank, Limited, Securities Agency Department Phone: 0120-782-031 (toll-free) |
| Public Notice | Electronic public notices are posted on our website(https://www.food-and-life.co.jp/investor/stock/electronic-announcement) However, if for unavoidable reasons electronic notice is not possible, the notice will be published in the Nihon Keizai Shimbun. |
Share Information(As of Sep. 30, 2025)
| Number of Authorized Shares | 436,000,000 |
|---|---|
| Number of Issued Shares | 116,069,184 (including 2,814,631 treasury stocks) |
| Number of Shareholders | 69,611 |
Major Shareholders (Top 5)
| Name of Shareholder | Number of Shares Held (shares) | Ratio of Shareholding (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 16,859,100 | 14.89 |
| Custody Bank of Japan, Ltd. (Trust Account) | 6,089,700 | 5.38 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 4,026,938 | 3.56 |
| National Federation of Agricultural Cooperative Associations | 3,744,400 | 3.31 |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 3,217,602 | 2.84 |
Shareholder Memo
| Fiscal Year | From October 1st to September 30th of the following year |
|---|---|
| Ordinary General Meeting of Shareholders | Within three months from the day following the end of each fiscal year |
| Reference Date | September 30 |
| Shareholder Registry Administrator | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited Phone: 0120-782-031 (toll free) |
| Mailing Address/ Contact | 2-8-4 Izumi, Suginami-ku, Tokyo (Postal Code 168-0063) Sumitomo Mitsui Trust Bank, Limited, Securities Agency Department Phone: 0120-782-031 (toll-free) |
| Public Notice | Electronic public notices are posted on our website(https://www.food-and-life.co.jp/investor/stock/electronic-announcement) However, if for unavoidable reasons electronic notice is not possible, the notice will be published in the Nihon Keizai Shimbun. |
Shareholder Composition
※The total share ratio is 99.99%, expressed to two decimal places.
