Please note that this page is automatically translated.
Profile
| Company Name | FOOD & LIFE COMPANIES LTD. (F&LC) |
|---|---|
| Established | March 2015 |
| Capital | JPY 100 Million |
| Representative | President & CEO Masahiro Yamamoto |
| Revenue (Consolidated) | JPY 429.6 Billion *Data as of September 30, 2025 |
| Number of Employees (Consolidated) | [Full-time employees] 11,720 (domestic: 3,037) [Part-time employees] 23,789 *Number of domestic employees is the total of employees belonging to the domestic Sushiro business, Kyotaru business, and other businesses. *Number of part-time employees is the annual average number of employees calculated based on an 8-hour work day. *Number of employees: Data as of September 30, 2025 |
| Business Contents | Food service business in general and other related businesses |
| Head Office Location | 1-22-2 Esakacho, Suita City, Osaka Prefecture[Map here] Telephone Head Office: 06-6368-1001 (main) |
| Number of Stores | Number of group stores: 1,198 stores Domestic Sushiro brand: 667 stores Domestic Sugidama brand: 95 stores Domestic Kyotaru brand: 82 stores Domestic Kaiten Sushi Misaki and Misakimaru brands: 87 stores Domestic multi-brand: 19 stores Overseas Sushiro brand: 227 stores Overseas Sugidama brand: 7 stores Other brands: 14 stores *Number of stores: as of September 30, 2025 |
| Group Business Companies | Akindo Sushiro Co., Ltd.
FOOD & LIFE INNOVATIONS LTD. KYOTARU CO., LTD. Sushiro Korea, Inc. Sushiro Taiwan Co., Ltd. Sushiro GH Singapore Pte. Ltd. FOOD & LIFE COMPANIES HONG KONG LIMITED Sushiro GH(Thailand) Ltd. SUSHIRO(CHINA) INVESTMENT CO.,LTD. Guangzhou Sushiro Restaurants Co., Ltd. Shenzhen Sushiro Restaurants Co., Ltd. Chengdu Sushiro Restaurants Co., Ltd. F&LC Support Co., Ltd. PT. Indonesia Sushiro Restaurants FOOD & LIFE COMPANIES USA, LLC Beijing Sushiro Restaurants Co., Ltd. Sushiro Malaysia Sdn. Bhd. |